Work Methodology
Castings
| Sr. | Casting Type | Wt Kg |
|---|---|---|
| 1 | C.I. & S.G.I | 0.150 to 500 |
| 2 | Steel | 0.8 to 250 |
| 3 | Forging | 0.250 to 50 |
| 4 | Investment | 0.050 to 50 |
| 5 | Aluminium | 0.050 to 50 |
| 6 | Brass & Copper | 0.200 to 25 |
Machining
| Sr. | Machine | Technical Specification | Make |
|---|---|---|---|
| 1 | CNC | Ø200 x 500 | ACE, HMT, HASS |
| 2 | CNC | Ø250 x 600 | ACE, HMT |
| 3 | VMC | Ø 800 x 300 | ACE, HMT, HASS |
| 4 | VMC | Ø 1060 x 600 | ACE, HMT |
| 5 | VTL | Ø 850 x 500 | ACE |
| 6 | VTL | Ø 500 x 1000 | ACE |
| 7 | Heavy duty Lathe | Ø550 x 400 | Hindustan Machine Tools |
| 8 | Light duty Lathe | Ø300 x 500 | Hindustan Machine Tools |
| 9 | Cylindrical Grinding | Ø250 x 1000 | Solco, Riat |
| 10 | Balancing | 0.2 to 100 Kg | BlueStar Dynamic |
| 11 | Drill | 0.75” to 1.5” | Batliboi, Dynamic |
| 12 | Shaping | Ø 550 x 500 | Sagar & Jiwan |
| 13 | Milling | Ø 600 x 200 | Batliboi |
| 14 | Broaching | Max 300 | Hindustan Machine Tools |
| 15 | IGBT Electric Furnace | 300-500-1000 Kg | Rajoo Engineers |
Machining Materials
| All types of Ferrous & Non-Ferrous Alloys |
| Round Bar, Black, Bright, Square, Rectangle, Seamless Pipe, WPS. |
Processes
| Cutting | Pre-Machining | Heat Treatment | Plating |
| Tooling | Coating | Broaching | Grinding |
| Ultrasonic Machining | Balancing | Milling | Shaping |
Testing Abilities
| Surface Roughness Tester & CMM | Sand Test |
| Magnetic Particle, Dye Penetrant and Ultrasonic | Wet Analysis |
| Radiography Testing Using IR 192 & CB60 | Hardness – Tensile |
| Micro Structure Analysis | Residual Stress |
| Spectro Analysis | Positive Material Identification |
QUALITY
| TUV Nord For ISO 9001:2015 |
| NSIC Calibration |
ACTIVE MEMBER/MEMBERSHIP
| ENGINEERING EXPORT PROMOTION COUNCIL OF INDIA (EEPC INDIA) |
THE INSTITUE OF INDIAN FOUNDRYMAN (IIF) |
| CONFEDERATION OF INDIAN INDUSTRY (CII) |
LAGHU UDYOG BHARATI (LUB) |
| RAJKOT ENGINEERING ASSOCIATION (REA) | |